loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2025 33.00 27.31 89.33
Govt. Securities-GSEC2053 Apr 30, 2025 21.29 17.62 0.83
Govt. Securities-GSEC2064 Apr 30, 2025 10.72 8.87 0.96
Govt. Securities-Gsec2039 Apr 30, 2025 10.70 8.86 0.92
Govt. Securities-GSEC2035 Apr 30, 2025 10.52 8.70 0.32
Govt. Securities-Gsec2039 Apr 30, 2025 10.44 8.64 101.73
Govt. Securities-GSEC2035 Apr 30, 2025 10.32 8.54 0.30
Corporate Debts-E X I M Bank Apr 30, 2025 9.98 8.26 -0.01
Govt. Securities-GSEC2034 Apr 30, 2025 5.15 4.26 0.00
T Bills-TBILL-364D Apr 30, 2025 0.96 0.80 0.31
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 0.35 0.29 0.29
Govt. Securities-Maharashtra 2026 Apr 30, 2025 0.28 0.24 0.04
Net CA & Others-Net CA & Others Apr 30, 2025 -2.88 -2.39 -226.94